Providing you the best range of 5kwh 100ah 51.2v decor lithium battery solar energy system, 5kwh decor lithium battery 200 ah 25.6v solar energy storage system, 2.5kwh 100ah 25.6v decor lithium battery solar battery, 16kwh 314 ah 51.2v decor lithium ion battery solar storage and 15kwh 280 ah 51.2v decor lithium battery lifepo4 battery with effective & timely delivery.
₹ 42500 / Piece Get Latest Price
| Battery Capacity | 100AH |
| Battery Voltage | 51.2V |
| Application | Home Inverter |
| Capacity | 100 Ah |
| Voltage | 51.2 V |
| Battery Type | Lithium Ion |
| Cycle Life | 2000 Cycles |
| Shape | Prsimatic |
| Warranty | 5 Years (100% Claimable) |
| Brand | DECOR |
| Features | Smart touch screen control panel with built in WIFI |
| Model | 51V10K5W |
| Certification | ISO, CE, ROHS, SONCAP, SABER, GMP, AEO,COC,ETC.... |
| Dimensions (L*W*H) | 440*186*560 mm |
| Weight | 44 kgs |
Minimum order quantity: 50 Piece
₹ 42500 / Piece Get Latest Price
| Scooter Model | 25V20K5W |
| Storage Capacity | 5 kWh |
| System Type | Hybrid |
| Battery Type | Lithium Ion |
| Voltage | 25.6V |
| Capacity | 200 Ah |
| Usage | for Solar Devices |
| Brand | DECOR |
| Model Name/Number | 25V20K5W |
| Is It Rechargeable | Yes |
| TYPE | Touch Display with multi languages (English and Arabic) |
| Dimensions (l*W*H) | 440*186*560 mm |
| Weight | 44 kgs |
| Operating temperature (*C) | 60 |
| Features | Smart touch screen control panel with built in WI-fi |
| Certification | ISO, ROHS, CE, AEO, SABER, COC, SONCAP, ETC, GMP.. etc |
| Warranty | 100% (Claimable) |
Minimum order quantity: 50 Piece
₹ 28000 / Piece Get Latest Price
| Battery Capacity | 100 Ah |
| System Voltage | 25.6 V |
| Battery Technology | Lithium Ion |
| Voltage | 25.6 V |
| Capacity | 100 Ah |
| Battery Type | Lithium Ion |
| Usage | for Solar Devices |
| Brand | DECOR |
| Model Name/Number | 25V10K2D5W |
| Is It Rechargeable | Yes |
| Application | Solar Energy Storage Systems |
| Dimensions(lbh) | 440*170*350 MM |
| Max Load Quantity (Cells) | 16 |
| Operating Temperature(*C) | 60 |
| Weight | 23 Kgs |
| Cathode Materials | LifePO4 |
| Cycle Life | 6000 Cycles |
₹ 87500 / Piece Get Latest Price
| Storage Capacity | 16KW |
| Battery Chemistry | LFP (LiFePO4) |
| Battery Type | Lithium Ion |
| Battery Voltage | 51.2V |
| System Type | Hybrid |
| Battery Capacity | 314ah |
| Capacity | 314 Ah |
| Voltage | 51.2v |
| Shape | Prsimatic |
| Application | Consumer Electronics, Electric Vehicles, Energy Storage Systems |
| Warranty | 5 Years (100% claimable) |
| Uses | Electrical energy storage systems, Electric vehicles |
| Features | Smart Touch Screen Control Panel With Built in Wifi |
| Dimension (L*W*H) | 550*290*850mm |
| Weight | 132.4 Kgs |
Minimum order quantity: 50 Piece
₹ 83500 / Piece Get Latest Price
| Battery Voltage | 51.2 V |
| Battery Capacity | 280ah |
| Application | Lithium |
| Capacity | 280 AH |
| Voltage | 51.2 V |
| Shape | Prsimatic |
| CYCLE LIFE | 6000 CYCLES |
| WARRANTY | 5 YEARS (100% CLAIMABLE) |
| WEIGHT | 124.2 Kgs |
| BRAND NAME | DECOR |
| DIMENSION | 550*290*850mm |
| OPERATING TEMPERATURE(*C) | 60 |
| CATHODE MATERIAL | LiFePO4 |
Minimum order quantity: 50 Piece
Sudhir (Business Manager)
Bharti Industries Private Limited
Plot No. 81, Sector 3, Transport Nagar
Agra - 282002, Uttar Pradesh, India